Compare
TuinApp vs traditional HR platforms; same HR, much more business. Carina runs the admin.
A traditional HR platform is HR. TuinApp is HR + CRM + accounting + ops + AI + AR. Same login, same data, same Carina.
Head to head
TuinApp vs Traditional HR platforms
Traditional HR platforms are fine for absence and rotas, often with a bundled advice line and a perks marketplace. They focus on HR, not the full business stack. TuinApp matches their HR + H&S + payroll + advice + perks, then adds CRM, full accounting, AI that takes action, AR and a built-in ATS in the same tenant ; for a published, transparent price that is transparent and typically lower.
| Feature | TuinApp | Traditional HR platforms |
|---|---|---|
| Employees, contracts, leave, sickness | Yes | Yes |
| Shifts, rotas, clock-in | Yes | Yes |
| Document storage & e-sign | Yes | Yes |
| Mobile apps (iOS + Android) | Yes | Yes |
| Payroll software + HMRC RTI | Yes | Yes |
| Managed payroll service (CIPP partner) | Partner add-on | Add-on |
| 24/7 human HR + H&S advisor (legal panel) | Enterprise; Carina drafts, panel signs off | Bundled 24/7 human advice line |
| AI HR/H&S advisor (in-product, takes action) | Carina; answers and acts, 85+ tools | Chatbot (answers only, no actions) |
| AI that learns YOUR handbook + policies + contracts | Enterprise; your handbook and policies in Carina | No |
| H&S insurance referral | Broker partner (Enterprise) | Bundled |
| E-learning + LMS (SCORM/xAPI, CPD) | Yes | Yes |
| Perks marketplace + staff discounts | Yes | Yes |
| Employee recognition + kudos | Yes | Yes |
| Redundancy tool + offboarding workflow | Yes | Yes |
| Risk / RAMS / COSHH / incident reporting | Yes | Yes |
| Lone-worker safety + guard tour + SIA checks | Yes | No |
| Full ATS (careers site, multi-board, scorecards, offers, video, coding) | Yes | Recruitment add-on (job adverts only) |
| EU AI Act + NYC LL 144 + GDPR Art 22 in hiring AI | Yes | No |
| CRM, leads, pipelines, quotes & invoices | Yes | No |
| Vendor management (VMS) for agency staff | Yes | No |
| Full accounting (GL, P&L, BS, VAT/MTD, multi-currency) | Yes | No |
| AI that takes action (not just chat) | Yes | No |
| AR site walks + asset overlays + AR interviews | Yes | No |
| MCP server (drive your tenant from Cursor/Claude/ChatGPT) | Yes | No |
| Per-tenant database isolation | Yes | Shared schema |
| SSO / SAML / OIDC + SCIM auto-provisioning | Enterprise | Add-on, no SCIM |
| Multi-workspace / parent-org consolidated reporting | Enterprise (up to 25 sub-tenants) | No |
| Full white-label (custom domain, hide brand, rebrand AI) | Enterprise | No |
| Compliance evidence room (SOC 2, ISO 27001, EU AI Act) | Enterprise | Quote-only |
| Reseller / OEM programme | Enterprise | No |
| Public API + webhooks | Yes | Limited (Zapier) |
| Self-host / on-prem option | Enterprise | No |
| Published pricing | From £79/mo flat | Quote-only, multi-year contracts |
Comparison compiled from public sources as of June 2026. Spot something out of date? Tell us.
Why teams switch
Three reasons we hear most
"One login, not five"
Stop paying for an HR platform plus an accounting tool plus a CRM plus a productivity suite plus spreadsheets. One workspace, one bill.
"Carina actually does the work"
Drafts rotas, chases invoices, books interviews, summarises calls. Asks before risky actions. Logs everything.
"Mobile that the team actually uses"
Offline-first, AR site walks, geofenced clock-in, photo evidence. Built for field teams, not deskbound HR.
Moving from an HR-only platform?
We import your people, contracts and absence in a day.
Export your data (employees, contracts, leave balances, absence history) and we'll import into your TuinApp tenant. Run both systems in parallel for a week if you want, then cut over. Your data, your call.
Ready when you are
See it for yourself.
Try the demo tenant, or start your own free workspace in 5 minutes.